How To Call Russia From USA
How to Call a Landline in Russia
Calling a Russia landline from USA may require specific prefixes or formats. Follow these general steps (adjust based on specific country rules):
- Dial the USA exit code: 011
- Dial Russia's country code: 7
- Dial the Russia area code (if applicable): e.g., 495 for Moscow
- Dial the local phone number: e.g., 1234567
For example, if you're calling a landline number in Moscow (Area Code 495), you might dial: 011 7 495 1234567.
It is crucial to verify the exact dialing format for Russia landlines, including any specific prefixes required when calling from abroad.
Dialing a Russia landline:
How to Call a Mobile Phone in Russia
Calling a Russia mobile phone from USA usually follows this pattern:
- Dial the USA exit code: 011
- Dial Russia's country code: 7
- Dial the full Russia mobile number (typically 10 digits starting with 9xx).
For example, if the Russia mobile number is 9123456789, you would dial: 011 7 9123456789 from USA.
Remember to verify the standard format and length for mobile numbers in Russia. Some countries have specific prefixes for mobile phones.
Dialing a Russia mobile:
Russia City Area Codes
Below are common area codes for major Russia cities and areas. When calling a landline, remember to use the format: 011 + 7 + [Area Code] + Local Number
.
Area Code | Region / Major City | Federal District Association (General Area) |
---|---|---|
301 | Buryatia Republic (Ulan-Ude) | Far Eastern |
302 | Zabaykalsky Krai (Chita) | Far Eastern |
341 | Udmurt Republic (Izhevsk) | Volga |
342 | Perm Krai (Perm) | Volga |
343 | Sverdlovsk Oblast (Yekaterinburg) | Ural |
345 | Tyumen Oblast (Tyumen) | Ural |
346 | Khanty-Mansi Autonomous Okrug (Khanty-Mansiysk) | Ural |
347 | Bashkortostan Republic (Ufa) | Volga |
349 | Yamalo-Nenets Autonomous Okrug (Salekhard) | Ural |
351 | Chelyabinsk Oblast (Chelyabinsk) | Ural |
352 | Kurgan Oblast (Kurgan) | Ural |
353 | Orenburg Oblast (Orenburg) | Volga |
365 | Republic of Crimea * | Southern * |
381 | Omsk Oblast (Omsk) | Siberian |
382 | Tomsk Oblast (Tomsk) | Siberian |
383 | Novosibirsk Oblast (Novosibirsk) | Siberian |
384 | Kemerovo Oblast (Kemerovo) | Siberian |
385 | Altai Krai (Barnaul) | Siberian |
388 | Altai Republic (Gorno-Altaysk) | Siberian |
390 | Khakassia Republic (Abakan) | Siberian |
391 | Krasnoyarsk Krai (Krasnoyarsk) | Siberian |
394 | Tuva Republic (Kyzyl) | Siberian |
395 | Irkutsk Oblast (Irkutsk) | Siberian |
401 | Kaliningrad Oblast (Kaliningrad) | Northwestern |
411 | Sakha Republic (Yakutsk) | Far Eastern |
413 | Magadan Oblast (Magadan) | Far Eastern |
415 | Kamchatka Krai (Petropavlovsk-Kamchatsky) | Far Eastern |
416 | Amur Oblast (Blagoveshchensk) | Far Eastern |
421 | Khabarovsk Krai (Khabarovsk) | Far Eastern |
423 | Primorsky Krai (Vladivostok) | Far Eastern |
424 | Sakhalin Oblast (Yuzhno-Sakhalinsk) | Far Eastern |
426 | Jewish Autonomous Oblast (Birobidzhan) | Far Eastern |
427 | Chukotka Autonomous Okrug (Anadyr) | Far Eastern |
471 | Kursk Oblast (Kursk) | Central |
472 | Belgorod Oblast (Belgorod) | Central |
473 | Voronezh Oblast (Voronezh) | Central |
474 | Lipetsk Oblast (Lipetsk) | Central |
475 | Tambov Oblast (Tambov) | Central |
481 | Smolensk Oblast (Smolensk) | Central |
482 | Tver Oblast (Tver) | Central |
483 | Bryansk Oblast (Bryansk) | Central |
484 | Kaluga Oblast (Kaluga) | Central |
485 | Yaroslavl Oblast (Yaroslavl) | Central |
486 | Oryol Oblast (Oryol) | Central |
487 | Tula Oblast (Tula) | Central |
491 | Ryazan Oblast (Ryazan) | Central |
492 | Vladimir Oblast (Vladimir) | Central |
493 | Ivanovo Oblast (Ivanovo) | Central |
494 | Kostroma Oblast (Kostroma) | Central |
495 | Moscow City | Central |
496 | Moscow Oblast (various cities) | Central |
498 | Moscow Oblast (various cities, often newer) | Central |
499 | Moscow City | Central |
811 | Pskov Oblast (Pskov) | Northwestern |
812 | Saint Petersburg | Northwestern |
813 | Leningrad Oblast | Northwestern |
814 | Karelia Republic (Petrozavodsk) | Northwestern |
815 | Murmansk Oblast (Murmansk) | Northwestern |
816 | Novgorod Oblast (Veliky Novgorod) | Northwestern |
817 | Vologda Oblast (Vologda) | Northwestern |
818 | Arkhangelsk Oblast (Arkhangelsk) | Northwestern |
820 | Cherepovets (Vologda Oblast) | Northwestern |
821 | Komi Republic (Syktyvkar) | Northwestern |
831 | Nizhny Novgorod Oblast (Nizhny Novgorod) | Volga |
833 | Kirov Oblast (Kirov) | Volga |
834 | Mordovia Republic (Saransk) | Volga |
835 | Chuvash Republic (Cheboksary) | Volga |
836 | Mari El Republic (Yoshkar-Ola) | Volga |
841 | Penza Oblast (Penza) | Volga |
842 | Ulyanovsk Oblast (Ulyanovsk) | Volga |
843 | Tatarstan Republic (Kazan) | Volga |
844 | Volgograd Oblast (Volgograd) | Southern |
845 | Saratov Oblast (Saratov) | Volga |
846 | Samara Oblast (Samara) | Volga |
847 | Kalmykia Republic (Elista) | Southern |
848 | Tolyatti (Samara Oblast) | Volga |
851 | Astrakhan Oblast (Astrakhan) | Southern |
855 | Naberezhnye Chelny (Tatarstan Republic) | Volga |
861 | Krasnodar Krai (Krasnodar) | Southern |
862 | Sochi (Krasnodar Krai) | Southern |
863 | Rostov Oblast (Rostov-on-Don) | Southern |
865 | Stavropol Krai (Stavropol) | North Caucasian |
866 | Kabardino-Balkar Republic (Nalchik) | North Caucasian |
867 | North Ossetia–Alania Republic (Vladikavkaz) | North Caucasian |
869 | Sevastopol * | Southern * |
871 | Chechen Republic (Grozny) | North Caucasian |
872 | Dagestan Republic (Makhachkala) | North Caucasian |
873 | Ingushetia Republic (Magas) | North Caucasian |
877 | Adygea Republic (Maykop) | Southern |
878 | Karachay-Cherkess Republic (Cherkessk) | North Caucasian |
879 | Stavropol Krai (Mineralnye Vody region) | North Caucasian |
Mobile Phone Networks
Russia mobile numbers typically have 10 digits after the country code (7) and usually start with a '9' (e.g., 7 9xx xxx-xx-xx). Note that number portability might allow users to switch networks while keeping their number.
Network | Common Prefixes (Examples) |
---|---|
MTS (Mobile TeleSystems) | 910-919, 980-989 |
Beeline (VimpelCom) | 903, 905, 906, 909, 960-968 |
MegaFon | 920-939, 999 |
Tele2 Russia | 900, 901, 902, 904, 908, 950-953, 958, 977, 991-996, 998 |
Remember to dial 011 + 7 + Full Mobile Number
regardless of the network.
Time Difference
Russia spans multiple time zones, from UTC+2 (Kaliningrad) to UTC+12 (Kamchatka). Major cities like Moscow and St. Petersburg are in the Moscow Standard Time zone (MSK), which is UTC+3 year-round. Russia does not observe Daylight Saving Time.
This means the time difference with USA varies significantly depending on the specific Russian location and the US time zone:
US Eastern Time (ET): Moscow is 7 hours ahead of ET (UTC-4) during US Daylight Saving Time (approx. March-November) and 8 hours ahead during US Standard Time (UTC-5).
US Pacific Time (PT): Moscow is 10 hours ahead of PT (UTC-7) during US Daylight Saving Time and 11 hours ahead during US Standard Time (UTC-8).
Always check the current time difference for the specific Russian region you are calling before placing your call, especially considering the vastness of Russia and the multiple US time zones.
Russia's Phone System
Russia has a well-developed telecommunications infrastructure. Mobile phone penetration is very high, with extensive coverage across populated areas. Landline use is still common, particularly for businesses and in some households. Internet-based communication apps like WhatsApp and Telegram are also widely popular.
Best Times to Call
Considering the significant time differences, coordinating calls between USA and Russia requires careful planning.
Typical Russian business hours are generally Monday to Friday, 9:00 AM to 6:00 PM local time, though this can vary. Moscow Time (MSK, UTC+3) is often used as a reference.
For calls from the US East Coast (ET) to Moscow, late morning ET (e.g., 9 AM - 12 PM) corresponds to late afternoon/early evening in Moscow (4 PM - 7 PM MSK). Calls from the US West Coast (PT) are best made in the early morning PT (e.g., 8 AM - 10 AM) to reach Moscow during their afternoon (7 PM - 9 PM MSK). Always confirm the local time in the specific Russian region you are calling.
Call Russia For Less With Phone Card Choice
Making calls to Russia from USA using traditional carriers can quickly become expensive. Utilizing an international calling card provides a reliable and budget-friendly way to connect with family, friends, or business contacts throughout Russia.
Our customers regularly reach out to contacts across Russia, from Moscow landlines to mobile numbers in St. Petersburg, and appreciate the clear call quality and significant savings offered.
Recommended Phone Cards
Friendly Calling card

Price (US$) | Talk Time |
---|---|
US$ 10.00 | 6h 7min |
US$ 20.00 | 12h 46min |
US$ 50.00 + US$5.00 bonus | 36h 7min |
White Knight Phone Card

Price (US$) | Talk Time |
---|---|
US$ 10.00 | 55min |
US$ 20.00 | 1h 55min |
US$ 30.00 + US$3.00 bonus | 3h 16min |
US$ 60.00 + US$6.00 bonus | 6h 37min |
Using our service is simple:
Dial local access number
Call the local access number provided with your card (specific to USA)
Enter your PIN
Input your unique PIN when prompted
Dial Russia number
Follow the format based on your destination:
For Landlines: 7 + [Area Code] + Local Number
For Mobiles: 7 + Full Mobile Number
Global Coverage
Reach over 200 countries globally, including comprehensive coverage in Russia.
Device Compatibility
Call conveniently from any USA-based landline or mobile device.
Competitive Rates
Enjoy competitive rates for calls to both Russia landlines and mobiles.
No Hidden Fees
Experience transparent pricing with absolutely no hidden fees.
Full Control
Benefit from a 100% prepaid service, ensuring full control over your spending.
Credits Never Expire
If your phone card expires, simply top up your account and your previous balance is added to your top up.
To start calling Russia at affordable rates, visit Phone Card Choice or contact our customer service team for assistance.